Activated Carbon Fiber Felt
Activated carbon fiber felt is generally made of viscose fiber, polyacrylonitrile base and asphalt base as raw materials
- Air purification
- Water purification
- Solvent recovery
- Precious metal extraction or recovery
- The adsorption capacity is large and the adsorption speed is fast
- Technical Data Sheet
Type | ACF 1000 | ACF 1300 | ACF 1500 | ACF 1600 | ACF 2000 |
BET (㎡/g) | 900-1000 | 1150-1250 | 1300-1400 | 1450-1550 | 1800-2000 |
Static benzene absorption capacity(wt%) | 30-35 | 38-43 | 45-50 | 53-58 | 70-80 |
Dynamic benzene absorption capacity(wt%) | ≥27 | ≥32 | ≥40 | ≥47 | ≥65 |
Iodine absorption value(mg/g) | 850-900 | 1100-1200 | 1300-1400 | 1400-1500 | 1700-1800 |
Methylene blue (ml/g) | 150 | 180 | 220 | 250 | 300 |
Pore volume(ml/g) | 0.8-1.2 | ||||
Average pore size(A°) | 17-20 | ||||
PH value | 5-7 | ||||
Kindling point(℃) | >500 |
