Carbon Fiber Tow
The carbon fibers made by CD Graphite Company are widely used in application of aerospace, new energy vehicles, carbon/carbon composites, carbon core cables,automobile, building reinforcement, transportation, wind turbine blades, construction, sports & leisure, etc
- High-strength carbon fiber
- High-modulus carbon fiber
- Low density
Carbon Fiber Technical Datasheet of CD Graphite Company
Fiber Type | Filaments | Tensile Strength (MPa) | Modulus of Elasticity (GPs) | Elongation (%) | Linear Density (g/km) | Density (g/cm³) | Carbon Content (%) |
T300 | 3k | 3530 | 230 | 1.5 | 198 | 1.76 | ≥91 |
6k | 3530 | 230 | 1.5 | 396 | 1.76 | ≥91 | |
12k | 3530 | 230 | 1.5 | 800 | 1.76 | ≥91 | |
24k | 3530 | 230 | 1.5 | 1600 | 1.76 | ≥91 | |
T700 | 12k | 4900 | 230 | 2.1 | 800 | 1.8 | ≥91 |
24k | 4900 | 230 | 2.1 | 1650 | 1.8 | ≥91 | |
T800 | 6k | 5490 | 560 | 1.9 | 223 | 1.81 | ≥94 |
12k | 5490 | 560 | 1.9 | 445 | 1.81 | ≥94 |
The data are average values. For more information, please do not hesitate to email or call us.
Application
Carbon Fiber Tow of CD Graphite Company
CD Graphite Company is a national high-tech company including design, R&D, production, sales and technical application services of carbon fiber. Our company is the only enterprise in China that produces product from precursor, sizing agent, carbon fiber, fabric and resin and so on.
