Graphite Electrode
CD Graphite Company’s graphite electrode not only has the best quality in China, but also has all kinds of diameters, including 300mm- 800mm.
- Large production capacity
- High content needle coke
- Corrosion Resistance
- Long performance life
Technical Properties of Graphite Electrode
Physical and Chemical Index
Item | Unit | RP | HP | UHP | |||||
300-500 | 550-800 | 300-500 | 550-700 | 300-500 | 550-600 | 700-800 | |||
Electric Resistivity | Electrode | μΩ·m | 7.5-8.6 | 7.5-8.8 | 5.5-6.8 | 5.5-7.0 | 4.6-6.2 | 4.5-6.0 | 4.5-5.8 |
Nipple | 4.5-6.0 | 4.0-5.5 | 3.5-5.0 | 3.4-4.5 | 3.3-4.3 | ||||
Bending Strength | Electrode | Mpa | ≥7.5 | ≥6.5 | ≥10.0 | ≥8.5 | ≥10.5 | ≥10.0 | ≥10.0 |
Nipple | ≥16.0 | ≥18.0 | ≥20.0 | ≥22.0 | ≥23.0 | ||||
Elastic Modulus | Electrode | Gpa | ≤9.0 | ≤13.0 | ≤14.0 | ||||
Nipple | ≤13.0 | ≤5.0 | ≤20.0 | ≤22.0
|
|||||
Bulk Density | Electrode | g/cm³ | 1.54-1.62 | 1.62-1.70 | 1.66-1.73 | 1.68-1.74 | |||
Nipple | 1.70-1.78 | 1.72-1.80 | 1.75-1.82 | 1.78-1.85 | |||||
Ash | Electrode | % | ≤0.3 | ||||||
Nipple | |||||||||
CTE
(100-600℃) |
Electrode | 10-6/℃ | 2.20-2.60 | 1.80-2.20 | 1.20-1.50 | 1.10-1.50 | |||
Nipple | 1.50-1.90 | 1.50-1.80 | 1.10-1.40 | 1.00-1.30 |
Current Carrying Capacity
Nominal Diameter | Regular Power | High Power | Ultra High Power | ||||
mm | inch | Current Carrying Capacity
(A) |
Current Density (A/cm2) | Current Carrying Capacity
(A) |
Current Density (A/cm2) | Current Carrying Capacity
(A) |
Current Density (A/cm2) |
75 | 3 | 1000-1400 | 22-31 | ||||
100 | 4 | 1500-2400 | 19-30 | ||||
130 | 5 | 2200-3400 | 17-26 | ||||
150 | 6 | 3000-4500 | 16-25 | ||||
200 | 8 | 5000-6900 | 15-21 | 5500-9000 | 18-28 | ||
250 | 10 | 7000-10000 | 14-20 | 8000-13000 | 18-25 | ||
300 | 12 | 10000-13000 | 14-18 | 13000-17400 | 17-24 | 15000-22000 | 20-30 |
350 | 14 | 13500-18000 | 14-18 | 17400-24000 | 17-24 | 20000-30000 | 20-30 |
400 | 16 | 18000-23500 | 14-18 | 21000-31000 | 16-24 | 25000-40000 | 19-30 |
450 | 18 | 22000-27000 | 13-17 | 25000-40000 | 15-24 | 32000-45000 | 19-27 |
500 | 20 | 25000-32000 | 13-16 | 30000-48000 | 15-24 | 38000-55000 | 18-27 |
550 | 22 | 28000-34000 | 12-14 | 34000-53000 | 14-22 | 45000-65000 | 18-27 |
600 | 24 | 30000-36000 | 11-13 | 38000-58000 | 13-21 | 50000-75000 | 18-26 |
650 | 26 | 32000-39000 | 10-12 | 41000-65000 | 12-20 | 60000-80000 | 18-25 |
700 | 28 | 34000-42000 | 9-11 | 45000-72000 | 12-19 | 70000-120000 | 18-30 |
Graphite Electrode By CD Graphite Company
Our products are mainly divided into 3 major series, the leading products are ultra-high power, high power and regular power graphite electrodes. They are widely used in metallurgy, new energy, chemical, machinery, medical and other industries and high-tech fields, selling well in domestic market, and exported to more than 60 countries and cover 5 continents. At present, CD Graphite Company has become the world’s leading production and supply base of high-quality carbon products and carbon materials.
Production Process of Graphite Electrode
Our company has the international advanced production equipments. We have introduced electric kneading machine, secondary roasting tunnel kiln, electrode cleaning machine, high pressure impregnation, vibration molding machine and other international advanced equipments from the United States, Japan, Germany.
