Isostatic Graphite Square & Round
Advantages of CD Graphite Company’s Isostatic Graphite
- Isotropic
- Ultra high purity
- Ultra fine particles
- Ultra high mechanical strength
- Extra large size
Application fields of isostatic graphite
Vacuum Furnace, Semiconductor, Metal continuous Casting, Heat Treatment, Lithium Batteries, Photovoltaics, Hot Zone, EDM, Hydrogen Energy, 3D Hot Bending Glass Mold, Aerospace, Optical Fiber Manufacturing Industry,Nuclear Industry, Refractory Industries and so on.
Technical Data Sheet of CD Isostatic Graphite
- Sheet 1
- Sheet 2
Typical Value | Isostatic Graphite | Isostatic Graphite | Isostatic Graphite | Isostatic Graphite | Isostatic Graphite | Isostatic Graphite |
Grade Name | IG 4 | IG 5 | IG 6 | IG 7 | IG 8 | IG 9 |
Density g/cc | 1.75 | 1.85 | 1.90 | 1.83 | 1.90 | 1.85 |
Grain Size | 9 micro | 8 micro | 9 micro | 5 micro | 6 micro | 17 micro |
Resistance μΩ.m | 8-11 | 8-10 | 8-9 | 11-13 | 11-13 | 11-12 |
Compressive Strength MPa | 66 | 85 | 93 | 121 | 160 | 88 |
Flexural Strength MPa | 39 | 46 | 55 | 62 | 70 | 44 |
Shore Hardness | 42 | 48 | 53 | 68 | 71 | 45 |
Thermal Expansion (CTE) (20-600℃) 10-6/℃ | 5.1 | 4.6 | 4.7 | 5.9 | 5.8 | 4.2 |
Thermal Conductivity (100℃) W/mk | 110-120 | 130-140 | 130-140 | 100-120 | 110-120 | 120-130 |
Porosity % | 17 | 11 | 11 | 10 | 11 | 12 |
Ash ppm | 50/10 | 50/10 | 50/10 | 50/10 | 50/10 | 500/50/10 |
Application |
All |
All | Continuous Casting | EDM
Hot Zone/etc |
EDM
Photovoltaic Glass |
All |
The figures above are typical values, and are not guaranteed. For more information, please do not hesitate to contact us.
Typical Value | Isostatic Graphite | Isostatic Graphite | Isostatic Graphite | Isostatic Graphite | Isostatic Graphite |
Grade Name | IG 80 | IG 86 | IG 90 | IG 95 | IG 96 |
Density g/cc | 1.85 | 1.82 | 1.82 | 1.82 | 1.79 |
Grain Size | 8 micro | 6 micro | 9 micro | 5 micro | 5micro |
Resistance μΩ.m | 11-13 | 12-15 | 8-11 | 8-11 | 8-11 |
Compressive Strength MPa | 140 | 165 | 80 | 100 | 105 |
Flexural Strength MPa | 70 | 65 | 43 | 55 | 60 |
Shore Hardness | 70 | 73 | 50 | 51 | 55 |
Thermal Expansion (CTE) (20-600℃) 10-6/℃ | 6.0 | 6.2 | 4.9 | 5.0 | 5.0 |
Thermal Conductivity (100℃) W/mk | 95 | 90 | 120 | 120 | 100 |
Porosity % | 15 | 10 | 13 | 13 | 15 |
Ash ppm | 50/10 | 50/10 | <50/10 | <50/10 | <50/10 |
Application | Hot-bent glass mold | Hot-bent glass mold | Semiconductor field | Semiconductor field | Semiconductor field |
The figures above are typical values, and are not guaranteed. For more information, please do not hesitate to contact us.
Part of Equipment and Plant

Isostatic Pressing Equipment
Baking Plant
